ORDINARY FRACTIONS AND DECIMAL FRACTIONS
Any given percentage can be written either in the form of a decimal fraction or an ordinary fraction .If one can be remember the conversion of a fraction to a percentage and vice-versa, speed of calculations can be improved. Some of the important conversions that one has to remember are
Important conversions of Ordinary Fractions to Decimal Fractions | |||||
1/2=50% | 2/6=33.33% | 2/8=25% | 6/9=66.66% | 9/10=90% | 1/12=8.33% |
1/3=33.33% | 3/6=50% | 3/8=37.5% | 7/9=77.77% | 1/11=9.09% | 2/12=16.67% |
2/3=66.67% | 4/6=66.67% | 4/8=50% | 8/9=88.88% | 2/11=18.18% | 3/12=25% |
1/4=25% | 5/6=83.33% | 5/8=62.5% | 1/10=10% | 3/11=27.27% | 4/12=33.33% |
2/4=50% | 1/7=14.28% | 6/8=75% | 2/10=20% | 4/11=36.36% | 5/12=41.67% |
3/4=75% | 2/7=28.57% | 7/8=87.5% | 3/10=30% | 5/11=45.45% | 6/12=50% |
1/5=20% | 3/7=42.85% | 1/9=11.11% | 4/10=40% | 6/11=54.54% | 7/12=58.33% |
2/5=40% | 4/7=57.14% | 2/9=22.22% | 5/10=50% | 7/11=63.63% | 8/12=66.67% |
3/5=60% | 5/7=71.72% | 3/9=33.33% | 6/10=60% | 8/11=72.72% | 9/12=75% |
4/5=80% | 6/7=85.71% | 4/9=44.44% | 7/10=70% | 9/11=81.81% | 10/12=83.33% |
1/6=16.67% | 1/8=12.5% | 5/9=55.55% | 8/10=80% | 10/11=90.9% | 11/12=91.67% |
These conversions will prove to be useful during calculations like
37.5% * 960= 3/8 *960=360
28.75% *1470 =2/7*1470=420
No comments:
Post a Comment